
Size Chart
Women Ready-to-Wear
| Size | EU | US | JEANS |
|---|---|---|---|
| XS | 34 | 0/2 | 24/25 |
| S | 36 | 2/4 | 26/27 |
| M | 38 | 4/6 | 28/29 |
| L | 40 | 6/8 | 30/31 |
| XL | 42 | 8/10 | 32 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | EU | US | JEANS |
|---|---|---|---|
| XS | 34 | 0/2 | 24/25 |
| S | 36 | 2/4 | 26/27 |
| M | 38 | 4/6 | 28/29 |
| L | 40 | 6/8 | 30/31 |
| XL | 42 | 8/10 | 32 |
Customer reviews
See what customers are saying about this product.