
Size Chart
Men Ready-to-Wear
| Size | SUIT | JEANS |
|---|---|---|
| 27 | 44 | 27 |
| 28 | 46 | 28-29 |
| 29 | 46 | 28-29 |
| 30 | 48 | 30-31 |
| 31 | 48 | 30-31 |
| 32 | 50 | 32-33 |
| 33 | 50 | 32-33 |
| 34 | 52 | 34-35 |
| 35 | 52 | 34-35 |
| 36 | 54 | 36 |
| 38 | 56 | 38 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | SUIT | JEANS |
|---|---|---|
| 27 | 44 | 27 |
| 28 | 46 | 28-29 |
| 29 | 46 | 28-29 |
| 30 | 48 | 30-31 |
| 31 | 48 | 30-31 |
| 32 | 50 | 32-33 |
| 33 | 50 | 32-33 |
| 34 | 52 | 34-35 |
| 35 | 52 | 34-35 |
| 36 | 54 | 36 |
| 38 | 56 | 38 |
Customer reviews
See what customers are saying about this product.